Buy it Again
Lipton Green Tea - 12-16.9 Fl. Oz.
Lipton Green Tea with Citrus is the Lipton Iced Tea you want to have in the fridge when you're seeking instant refreshment. Our green tea is full of clean taste, vitality, and great flavor.
- Blends smooth, delicious green tea with the tang of citrus Great drink for instant, on-the -go refreshment
Green Tea, Citrus
Flavor with other natural flavors. Per Bottle: 100 calories; 0 g sat fat (0% DV); 150 mg sodium (7% DV); 25 g total sugars. With 100% daily value antioxidant vitamin C per 12 fl oz. No high fructose corn syrup. No HFCS. Caffeine Content: 22mg/16.9 fl oz. how2recycle.info. LiptonTea.com. We're here to help. LiptonTea.com or 800.657.3001.
Ingredients
Serving Size: 16.9fl oz Servings Per Container: 12 |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 150mg | Daily Value 7% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 25g | Daily Value 9% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 25g | Daily Value 0% |
Added Sugars | Amount Per serving 25g | Daily Value 50% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Sugar, Citric Acid, Sodium Polyphosphates (to Protect Flavor), Green Tea, Natural Flavor, Ascorbic Acid (Vitamin C), Potassium Sorbate (Preserves Freshness), Phosphoric Acid, Acesulfame Potassium, Calcium Disodium EDTA (to Protect Flavor), Citrus Pectin.
About the Producer
Pepsi/Lipton Tea Partnership
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.