Buy it Again
Passion Fruit
Passionfruit
Fresh produce. www.freshproducegroup.co.nz. New Zealand.
Ingredients
Serving Size: 1fruit Servings Per Container: |
||
Calories | Amount Per Serving
140 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving 9 | Daily Value 0% |
Total Fat | Amount Per serving 1g | Daily Value 2% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving 0g | Daily Value 0% |
Monounsaturated Fat | Amount Per serving 0g | Daily Value 0% |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 40mg | Daily Value 2% |
Potassium | Amount Per serving 687mg | Daily Value 0% |
Total Carbohydrate | Amount Per serving 33g | Daily Value 11% |
Dietary Fiber | Amount Per serving 15g | Daily Value 60% |
Total Sugars | Amount Per serving 16g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 3g | Daily Value 0% |
Calcium | Amount Per Serving 0 | Daily Value 0% |
Iron | Amount Per Serving 0 | Daily Value 10% |
About the Producer
Produce
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.