Beer Batter Seafood Batter Mix
Corn flour, pepper and other seasonings are specially blended to give an authentic beer taste without hiding the naturally good flavor of seafood.
Beer Batter Seafood Batter Mix
Corn flour, pepper and other seasonings are specially blended to give an authentic beer taste without hiding the naturally good flavor of seafood.
|
||||||
Calories | Amount Per serving 90 | 0% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 0g | 0% | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving 850mg | 35% | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving 21g | 7% | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving 2g | 0% | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving 0mg | 2% |
Contains: Do not use if inner pouch has been opened.
All you need:1 cup Batter Mix2/3 cup Beer or Water11/2 Fish FilletsVegetable OilPour oil into deep fryer, large heavy skillet or saucepan, filling no more than 1/3 full. Heat oil to 375oF on medium heat.1. Stir batter mix and beer or water in medium bowl until smooth.2. Dip fish, cut into serving-size pieces, into batter. Shake off excess. Carefully add fish, several pieces at a time, to hot oil.3. Fry 3 to 5 minutes, turning once to brown evenly, until fish is golden brown and flakes easily with a fork. Drain on paper towels.Best with cod, tilapia, trout or shrimp.To coat 3 lbs. fish fillets, use 1 box Batter Mix and 11/4 cups beer or water. Serve with McCormick® Cocktail Sauce or Tartar Sauce.
McCormick & Company, Inc.
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.