Buy it Again
Oscar Mayer Deli Fresh Ham Smoked Uncured - 9 Oz
Ham, Uncured, Smoked
Uncured ham contains up to 24% of seasoning solution. Browned with caramel color. Per 2 oz Serving: 60 calories; 0.5 g sat fat (3% DV); 470 mg sodium (20% DV); 1 g sugars. Gluten free. No artificial preservatives (see back panel for ingredients to support quality). No nitrates or nitrites added except those naturally occurring in cultured celery juice. Fully cooked. U.S. inspected and passed by Department of Agriculture. oscarmayer.com. oscarmayer.com or call us at: 1-800-222-2323. Made in USA.
Ingredients
Serving Size: 2ONZ Servings Per Container: 4.5 |
||
Calories | Amount Per Serving
60 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 1.5g | Daily Value 2% |
Saturated Fat | Amount Per serving 0.5g | Daily Value 3% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 30mg | Daily Value 10% |
Sodium | Amount Per serving 470mg | Daily Value 20% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 1g | Daily Value 0% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 1g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 11g | Daily Value 0% |
Calcium | Amount Per Serving 0mg | Daily Value 0% |
Iron | Amount Per Serving 0mg | Daily Value 2% |
Ham, Water, Honey, Cultured Dextrose (Ingredients to Support Quality), Sugar, Contains Less than 2% of Salt, Vinegar, Cultured Celery Juice, Sodium Phosphates, Cherry Powder, Caramel Color.
Product Attributes
Gluten Free
Warning
Contains: Do not microwave in package.
Directions
Not preserved - keep refrigerated below 40 degrees F all times.
For best quality, purchase and use by date shown, once opened, use within 7 days.
About the Producer
Kraft Heinz Foods Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.