Buy it Again
Lipton Iced Tea Peach - 12-16.9 Fl. Oz.
Iced Tea, Peach, 12 Pack
Flavor with other natural flavors. Per Bottle: 100 calories; 0 g sat fat (0% DV); 180 mg sodium (8% DV); 25 g total sugars. 50% fewer calories than regular sodas (Calorie content for this product is 100 per 16.9 fl oz; Calorie content for leading full calorie sodas is 210 per 16.9 fl oz). Caffeine Content: 20 mg/16.9 fl oz. LiptonTea.com. We’re here to help. LiptonTea.com or 800.657.3001. how2recycle.info.
Ingredients
Serving Size: 16.9fl oz Servings Per Container: 12 |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 180mg | Daily Value 8% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 25g | Daily Value 9% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 25g | Daily Value 0% |
Added Sugars | Amount Per serving 25g | Daily Value 49% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, Nigh Fructose Corn Syrup, Citric Acid, Sodium Polyphosphates (to Protect Flavor), Black Tea, Natural Flavor, Phosphoric Acid, Potassium Serrate (Preserves Freshness), Acesulfame Potassium, Calcium Disodiom EDTA (to Protect Flavor), Sucralose.
About the Producer
Pepsi/Lipton Tea Partnership
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.