Buy it Again
ACME Salmon Lox Sliced - 3 Oz
Salmon, Salted, Belly Lox
18 g protein per serving. Gluten free. Omega-3 fatty acids 1,600 mg per serving. Rich sourced of protein. Brooklyn smoked fish. Since 1906. Brooklyn classic. No artificial preservatives. Pre-sliced. Ready to eat. A family tradition of quality. Our family has been perfecting the art of smoking fish for over 100 years. Only the finest fish from all over the world are cured and processed for our product line. We take great pride in our product and feel confident that you will be completely satisfied. So when you are looking for a great source of traditional smoked fish and herring products, look for Acme. Astaxanthin is a carotenoid used in the feed of farm raised Atlantic Salmon; it is in the same family as Vitamin A. Carotenoids are part of the natural diet consumed by salmon in the wild and give salmon its distinctive color. acmesmokedfish.com. Follow us (at)acmesmokedfish; Facebook; Twitter; Instagram. Produced in the USA.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 110 | 70 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 3% | |
Saturated Fat 11 | 5% | 3% | |
Trans Fat 0 | |||
Cholesterol 45mg | 15% | 10% | |
Sodium 1670mg | 73% | 48% | |
Potassium 330mg | 8% | 4% | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 18g | 36% | 24% | |
Calcium | 2% | 0% | |
Iron | 2% | 1% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Salmon and Salt.
Product Attributes
Kosher,Gluten Free
Warning
Contains: Contains: salmon (fish).,May contain bones.
Directions
Safe Handling Instructions: Best if used within 5 days of opening. Must keep refrigerated at 38 degrees F or below. If frozen, thaw under refrigeration.
Must keep refrigerated at 38 degrees F or below.
About the Producer
Acme Smoked Fish Corp.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.