Buy it Again
Heinz Vinegar Distilled White - 16 Fl. Oz.
Distilled White Vinegar
Estd. 1869. See back. 5% acidity. No 1 National Brand. Heinz Distilled White Vinegar has been the natural choice for food since 1869. With it’s clean, crisp flavor, it’s ideal for your favorite marinade salads, recipes and more. The Heinz All Natural Promise: For more than 140 years, Heinz has maintained its simple vinegar recipe. Our Distilled White Vinegar is made only from corn and crystal-clear water. While all of our corn is grown in America, show no traces of GMO in our finished product. www.heinz.com. www.HeinzVinegar.com. Pinterest.com/HeinzVinegar. For recipes and more information, please visit www.HeinzVinegar.com. Questions/Comments? Call 1-800-255-5750 or visit us at: www.heinz.com. For more information, please visit HeinzVinegar.com. Enjoy the classic white vinegar known and loved by all. Made from sun-ripened grain and crystalline water, this vinegar has a crisp fresh taste and delicious tanginess that compliments your marinades, enhances your sauces, and allows for easy pickling.
This vinegar blend in a resealable bottle has just the right amount of acidity for canning and pickling, and can be used wherever you need a tangy kick.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Distilled White Vinegar Diluted with Water to 5% (50 Grains) Acidity.
Product Attributes
Kosher
Directions
Best if used by date on bottle.
About the Producer
Kraft Heinz Foods
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.