Buy it Again
Brisk Iced Tea Lemon - 6-16.9 Fl. Oz.
Iced Tea, Lemon
Flavor with other natural flavors. 90 calories per bottle. Caffeine Content: 12 mg/16.9 fl oz. Artists: JT Daniels. We're here to help. DrinkBrisk.com or 800.657.3001.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
90 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 150mg | Daily Value 6% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 24g | Daily Value 9% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 24g | Daily Value 0% |
Added Sugars | Amount Per serving 24g | Daily Value 49% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water, High Fructose Corn Syrup, Citric Acid, Tea Powder, Sodium Polyphosphates (to Protect Flavor), Natural Flavor, Phosphoric Acid, Sodium Benzoate (Preserves Freshness), Potassium Sorbate (Preserves Freshness), Caramel Color, Acesulfame Potassium, Sucralose, Calcium Disodium EDTA (to Protect Flavor), Red 40.
About the Producer
UNILEVER
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.