|
||||||
Calories | Amount Per serving 330 | 16% | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving 30 | 0% | ||||
Total Fat | Amount Per serving 4G | 5% | ||||
Saturated Fat | Amount Per serving 0G | 0% | ||||
Trans Fat | Amount Per serving 0G | 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 390MG | 130% | ||||
Sodium | Amount Per serving 2140MG | 93% | ||||
Potassium | Amount Per serving 0MG | 0% | ||||
Total Carbohydrate | Amount Per serving 25G | 9% | ||||
Dietary Fiber | Amount Per serving 2G | 7% | ||||
Total Sugars | Amount Per serving 20G | 40% | ||||
Added Sugars | Amount Per serving 0G | 0% | ||||
Protein | Amount Per serving 50G | 100% | ||||
Calcium | Amount Per serving 190MG | 16% | ||||
Iron | Amount Per serving 6MG | 33% |
ReadyMeal Shrimp Grab N Go Cooked With Cocktail Sauce 4 Ounces
INGREDIENTS: SHRIMP (LITOPENAEUS VANNAMEI),LEMON,SALT,TOMATO PASTE,SODIUM TRIPOLYPHOSPHATE (TO RETAIN MOISTURE),WATER,HIGH FRUCTOSE CORN SYRUP,CONTAINS 2% OR LESS: BEET POWDER,CALCIUM DISODIUM EDTA USED TO PROTECT QUALITY,DISTILLED VINEGAR,HORSERADISH,LEMON JUICE CONCENTRATE,NATURAL AND ARTIFICIAL FLAVOR,POTASSIUM SORBATE,SODIUM BENZOATE (USED AS PRESERVATIVES),SOYBEAN OIL,XANTHAN GUM
Directions
01;
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.