Buy it Again
hello Toothpaste Fluoride Free Antiplaque + Whitening Peppermint - 4.7 Fl. Oz.
Toothpaste, Fluoride Free, Antiplaque + Whitening, Natural Peppermint
No artificial flavors. No artificial sweeteners. Naturally friendly. Natural peppermint with tea tree + coconut oil. Whitens teeth. Removes plaque. Crushes tarter. Mind-blowing freshness. No dyes. No SLS/sulfates. No brainer. Let's be friends. Choose friendly. Say hello to a naturally friendly antiplaque + whitening paste that tastes awesome and works brilliantly. Hello helps to brush away plaque, show tartar who’s boss, and naturally whiten with friendly minerals. It’s thoroughly formulated with epically refreshing farm grown peppermint, tea tree oil to tame bad breath, and moisturizing coconut oil. No fluoride. No triclosan. No parabens. helloproducts.com. (hashtag)brushhappy. Learn more and smile more at helloproducts.com. Hello products are Leaping Bunny certified. Never tested on animals + vegan. FSC: Mix - Packaging. 100% Recyclable paperboard + printed with soy inks. Bye - Our tubes are BPA-free + contain no phthalates. Bonus. Globally sourced ingredients + made in the USA. Rock on.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sorbitol (Humectant), Purified Water (Hooray), Hydrated Silica (Polishes and Cleans Teeth), Vegetable Glycerin (Soothes and Moisturizes), Calcium Carbonate (Polishes and Cleans Teeth), Xylitol (Sweetener), Erythritol (Sweetener), Xanthan Gum (Thickener), Flavor (Freshens Breath), Titanium Dioxide (Mineral), Coconut Oil (Soothes and Moisturizes), Zinc Citrate (Controls Tartar), Cocamidopropyl Betaine (Cleanser), Sodium Cocoyl Glutamate (Cleanser), Potassium Sorbate (Maintains Stability), Stevia Rebaudiana Leaf Extract (Sweetener) and Tea Tree Oil (Cleans and Freshens Breath).
Product Attributes
Vegan
Warning
Contains: Twist off cap to remove foil seal. Do not use if safety seal is missing or broken.
Directions
Use: Helps to brush away plaque and control tartar. Directions: Brush teeth thoroughly, preferably after each meal or at least twice per day, or as directed by a dentist or physician. Smile often. Repeat.
About the Producer
Hello Products LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.