- Brioche Bread Sara Lee Artesano Brioche Bakery Bread, 20 oz Sara Lee Artesano Brioche Bakery Bread, Soft & Thick Slices, 20 oz Sara Lee
Sara Lee Artesano Brioche Bakery Bread, 20 oz
Sara Lee Artesano Brioche Bakery Bread, 20 oz
|
||||||
Calories | Amount Per serving 110 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 1.5g | Daily Value 2% | ||||
Saturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving 0.5g | Daily Value 0% | ||||
Monounsaturated Fat | Amount Per serving 0g | Daily Value 0% | ||||
Cholesterol | Amount Per serving 0mg | Daily Value 0% | ||||
Sodium | Amount Per serving 190mg | Daily Value 8% | ||||
Potassium | Amount Per serving 35mg | Daily Value 0% | ||||
Total Carbohydrate | Amount Per serving 21g | Daily Value 8% | ||||
Dietary Fiber | Amount Per serving 1g | Daily Value 2% | ||||
Total Sugars | Amount Per serving 3g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 3g | Daily Value 6% | ||||
Protein | Amount Per serving 3g | Daily Value 0% | ||||
Calcium | Amount Per serving 40mg | Daily Value 4% | ||||
Iron | Amount Per serving 1.1mg | Daily Value 6% |
Contains: CONTAINS WHEAT, SOY, MILK
Our bakery products retain their best quality if stored at room temperature. For best results, please use by date on package.
BIMBO BAKERIES
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.