Buy it Again
Burts Bees Lip Balm Moisturizing Cucumber Mint - 0.15 Oz
Burt's Bees® Moisturizing Lip Balms nourish and make your lips feel luxurious. Infused with cucumber fruit extracts and Beeswax to richly moisturize and soften lips, the nourishing oils and butters will make your lips juicy, happy and healthy looking. Uncap Cucumber with a final hint of Peppermint Oil provides that one-of-a-kind refreshing tingle. With a matte finish and moisturizing balm texture, this tint free tube of soothing lip balm glides on smoothly to nourish dry lips while keeping them revitalized and hydrated.
- LIP CARE: Bursting with cool minty flavor, refresh and nourish your lips with Cucumber Mint Burt's Bees Moisturizing Lip Balm
- TOTAL HYDRATION: Hydrate and soften dry lips with beeswax and fruit extracts packed into every tube of Burt's Bees lip care
- MOISTURIZING: Just one swipe of this conditioning lip moisturizer leaves your lips smooth and refreshed
- ALL NATURAL: Enriched with 100% natural ingredients, this natural lip balm is formulated without parabens, phthalates, petrolatum or SLS
- BURT'S BEES LIP BALM: Treat your lips with this minty cool lip balm that naturally beautifies and revitalizes your lips
Lip Balm, Moisturizing, Cucumber Mint
100% natural. For soft, smooth lips. Natural health & beauty care products for The Greater Good. No parabens, phthalates, petrolatum or SLS. Thanks to your votes for the next Burt's Bees Lip Balm flavor, we bring you Cucumber Mint. Cool, refreshing Cucumber with a hint of crisp Mint is just a cap away with this moisturizing balm. No animal testing. Learn more at www.burtsbees.com. Recycle carton. Made in USA of global ingredients.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Helianthus Annuus (Sunflower) Seed Oil, Cocos Nucifera (Coconut) Oil, Beeswax, Ricinus Communis (Castor) Seed Oil, Flavor (Natural Flavor), Lanolin, Cucumis Sativus (Cucumber) Fruit Extract, Menthe Viridis (Spearmint) Leaf Extract, Menthe Piperita (Peppermint) Oil, Theobroma Cacao (Cocoa) Seed Butter, Butyrospermum Parkii (Shea Butter, Carthamus Tinctorius (Safflower) Seed Oil, Glycine Soja (Soybean) Oil, Tocopherol, Citric Acid, Rebaudioside A, Limonene, Linalool.
About the Producer
BURTS BEES
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.