Buy it Again
Toms Kids Anticavity Silly Strawberry Toothpaste - 5.1 OZ
Toothpaste, Fluoride, Silly Strawberry, Natural, Children's
Gluten-free. Vegan. Original formula. Since 1970. Fights cavities. Tastes great. Dye free. We never use artificial dyes, sweeteners, flavors, preservatives, or animal testing. Learn more about our Stewardship Model and what we mean by natural at www.tomsofmaine.com. ADA Accepted: American Dental Association. www.tomsofmaine.com. Questions? 1-800-For-Toms (1-800-367-8667). Certified B Corporation. BPA-free tube. Once empty, close cap and recycle with no. 2 plastics.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Active Ingredients: Sodium Monofluorophosphate (0.14% w/v Fluoride Ion) (0.76 %), Anticavity. Inactive Ingredients: Glycerin, Water, Calcium Carbonate, Hydrated Silica, Sodium Lauryl Sulfate, Carrageenan, Benzyl Alcohol, Natural Flavor, Citrus Limon (Lemon) Juice, Mangifera Indica (Mango) Juice, Citrus Aurantium Dulcis (Orange) Juice, Ananas Sativus (Pineapple) Fruit Juice, Fragaria Ananassa (Strawberry) Fruit Juice.
Product Attributes
Kosher,Gluten Free,Vegan
Warning
Contains: Warnings: Keep out of reach of children under 6 years of age. If more than used for brushing is accidentally swallowed, get medical help or dial (412) 390-3381 right away. (Poison Control Center).
Do not use if seal is not intact.
Directions
Directions: Adults and Children 2 Years of Age and Older: Brush teeth thoroughly, preferably after each meal or at least twice a day, or as directed by a dentist or physician. Children 2 to 6 Years: Use only a pea-sized amount and supervise child's brushing and rinsing (to minimize swallowing). Children Under 2 Years: Ask a dentist or physician.
Twist off cap and remove foil seal.
About the Producer
Tom's of Maine, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.