Buy it Again
Clgt Tp Ow Pro Series Enamel Strength Tp 2.1oz - 2.1 OZ
Toothpaste, Fluoride, Pro Series, Enamel Strength
Sugar free. Gluten free. Vegan. New. Removes 15 years of stains (When brushing twice daily for 2 weeks). 5% hydrogen peroxide. Stain prevention. Expert-level whitening toothpaste for a vibrant glow. Created by whitening professionals, Colgate Optic White Pro series contains our highest level of hydrogen peroxide in an over-the-counter whitening toothpaste. It deeply whitens and is enamel safe for a smile that will dazzle your dentist. Our latest whitening toothpaste. Our highest level of hydrogen peroxide in a toothbrush. Patented whitening formula that is safe for daily use. Enamel safe. www.colgateopticwhite.com. SmartLabel app enabled. Questions? 1-800-468-6502. Save water; www.colgate.com/savewater. Recycle tube. Made in Mexico.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Active Ingredients: Sodium Fluoride (0.19% w/v Flouride Ion) (1.14 %), Anticavity. Inactive Ingredients: Poloxamer 105, PVP, Calcium Pyrophosphate, PEG/PPG 116/66 Copolymer, Hydrogen Peroxide (5% W/V), Silica, Flavor, Sodium Lauryl Sulfate, Tetrasodium Pyrophosphate, Sodium Saccharin, Disodium Pyrophosphate, Sucralose, BHT.
Product Attributes
Sugar Free,Gluten Free,Vegan
Warning
Contains: Warnings: Keep out of reach of children under 6 years of age. If more than used for brushing is accidentally swallowed, get medical help or contact a Poison Control Center right away. Some people may experience tooth sensitivity or gum discomfort when using whitening products. This discomfort is temporary and not harmful. If you experience more than mild tooth sensitivity, stop use and consult your dentist.
Directions
Directions: Adults and Children 2 Years of Age and Older: Brush teeth thoroughly, preferably after each meal or at least twice a day, or as directed by a dentist or physician. Children 6 to 12 Years: Use only a pea sized amount and supervise child's brushing and rinsing (to minimize swallowing). Children Under 6 Years: Do not use unless directed by a dentist or physician.
About the Producer
Colgate-Palmolive Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.